Financial Model
PROPERTY EVALUATION
- At least 15 acres of land.
- Proximity to the Electric Grid and/or Transmission Lines.
- Sun exposure/shading analysis.
- Township review.
- Engineering analysis.
- If approved a lease is created.
- Construction commences
- Solar Farm goes live.
- Lease payments start.
Financial Example – 20 Useable Solar Acres
Up to $1,500 per useable solar acre = $30,000 per year or $2,500.00 per month with a 1.5% increase every year.
Please see the Annual Revenue Schedule along with the 25 Year Total below.
| Year 1 | $30,000.00 |
|---|---|
| Year 2 | $30,450.00 |
| Year 3 | $30,906.75 |
| Year 4 | $31,370.35 |
| Year 5 | $31,840.91 |
| Year 6 | $32,318.52 |
| Year 7 | $32,803.30 |
| Year 8 | $33,295.35 |
| Year 9 | $33,794.78 |
| Year 10 | $34,301.70 |
| Year 11 | $34,816.22 |
| Year 12 | $35,338.47 |
| Year 13 | $35,868.55 |
| Year 14 | $36,406.57 |
| Year 15 | $36,952.67 |
| Year 16 | $37,506.96 |
| Year 17 | $38,069.57 |
| Year 18 | $38,640.61 |
| Year 19 | $39,220.22 |
| Year 20 | $39,808.52 |
| Year 21 | $40,405.65 |
| Year 22 | $41,011.73 |
| Year 23 | $41,626.91 |
| Year 24 | $42,251.31 |
| Year 25 | $42,885.08 |
| 25 Year Total | $901,890.71 |
